Files
2025-12-18 10:53:01 -08:00
..
2025-06-01 11:55:16 -07:00
2025-05-19 15:16:55 -07:00
2025-04-20 11:29:53 -07:00
2025-09-22 12:53:44 -07:00
2025-04-20 11:29:53 -07:00
2025-04-20 11:29:53 -07:00
2025-07-21 10:34:04 -07:00
2025-04-20 11:29:53 -07:00
2025-04-20 11:29:53 -07:00
2025-10-08 13:45:07 -07:00
2025-08-11 13:55:01 -07:00
2025-10-27 09:42:27 -07:00
2025-06-01 11:55:16 -07:00
2025-09-23 14:12:17 -07:00

Checkmate backend

The backend service for Checkmate, an open source uptime and infrastructure monitoring application

This directory contains the backend of Checkmate, which handles data processing, storage, and API services for the Checkmate monitoring tool. The backend is responsible for managing uptime checks, handling real-time alerts, and storing historical monitoring data.

Checkmate's backend is designed to be lightweight and scalable, ensuring reliable performance even with a high number of active monitors.

Installation & documentation

For setup instructions, configuration details, and deployment guidelines, please visit our official documentation at docs.checkmate.so.