2025-10-12 - 2026-01-12

Overview

11 Active Pull Requests
4 Active Issues
Excluding merges, 3 authors have pushed 172 commits to master and 183 commits to all branches. On master, 78 files have changed and there have been 54600 additions and 42919 deletions.

9 Releases published by 1 user

Published v1.6.0 v1.6.0 2026-01-01 07:46:34 +00:00

Published v1.5.3 2025-12-31 21:37:53 +00:00

Published v1.5.2 2025-12-31 14:45:43 +00:00

Published v1.5.1 2025-12-29 20:28:22 +00:00

Published v1.5.0 2025-12-29 19:38:07 +00:00

Published v1.4.0 2025-12-27 03:29:55 +00:00

Published v1.3.0 2025-12-25 22:09:43 +00:00

Published v1.2.1 2025-12-25 03:39:52 +00:00

Published v1.0.0 2025-12-25 01:58:04 +00:00

5 Pull requests merged by 1 user

Merged #18 Update https://git.quad4.io/actions/checkout action to v6 2025-12-31 21:06:51 +00:00

Merged #5 Update ghcr.io/renovatebot/renovate Docker tag to v42.66.11 2025-12-29 00:21:44 +00:00

Merged #4 Update ghcr.io/renovatebot/renovate Docker tag to v42 2025-12-28 05:30:33 +00:00

Merged #2 Update ghcr.io/renovatebot/renovate Docker tag to v37.440.7 2025-12-27 22:44:21 +00:00

Merged #1 Configure Renovate 2025-12-27 20:52:34 +00:00

6 Pull requests proposed by 1 user

4 Issues created by 1 user

Opened #10 Docker: Add OpenContainer Labels 2025-12-29 20:18:04 +00:00

Opened #12 Packaging: Desktop app 2025-12-29 20:20:36 +00:00

Opened #21 Live Collaboration 2026-01-01 01:14:24 +00:00

Opened #22 Proper Link Sharing 2026-01-01 01:15:59 +00:00