Sudo-Ivan 044830f5cb
Some checks failed
CI / check (push) Failing after 40s
CI / build (push) Has been skipped
Update robots.txt to disallow all web crawlers
2025-12-24 17:04:32 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 16:58:55 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00

Surveilled

A map of cameras in the world using OpenStreetMap data.

Disclaimer

Data is fetched from OSM Overpass and may not be accurate or up to date as this data is community-sourced.

Development

make dev

Building

make build

Preview

make preview

Docker

Uses Chainguard Images which are rootless and very minimal images.

docker build -t surveilled .
docker run -p 3000:3000 surveilled
Description
A map of cameras in the world using OpenStreetMap data.
https://surveilled.quad4.io/ Readme BSD-3-Clause 2 MiB
Languages
Svelte 61.7%
TypeScript 27.6%
JavaScript 3.7%
CSS 2.6%
Nix 1.8%
Other 2.6%