2025-12-25 13:34:08 -06:00
2025-12-24 17:22:39 -06:00
2025-12-25 04:47:24 +00:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00
2025-12-25 13:34:20 -06:00
2025-12-24 17:00:21 -06:00
2025-12-25 04:50:40 +00:00
2025-12-24 17:00:21 -06:00
2025-12-24 17:00:21 -06:00

Surveilled

showcase image

Check out --> Website

A map of cameras in the world using OpenStreetMap overpass data.

Disclaimer

Data is fetched from OSM Overpass and may not be accurate or up to date as this data is community-sourced.

Development

make dev

Building

make build

Preview

make preview

Docker

Uses Chainguard Images which are rootless and very minimal images.

docker build -t surveilled .
docker run -p 3000:3000 surveilled

LICENSE

MIT

Description
A map of cameras in the world using OpenStreetMap data.
https://surveilled.quad4.io/ Readme BSD-3-Clause 2 MiB
Languages
Svelte 61.7%
TypeScript 27.6%
JavaScript 3.7%
CSS 2.6%
Nix 1.8%
Other 2.6%