2025-01-14 - 2026-01-14

Overview

4 Active Pull Requests
0 Active Issues
Excluding merges, 13 authors have pushed 78 commits to master and 86 commits to all branches. On master, 20 files have changed and there have been 5079 additions and 6459 deletions.

11 Releases published by 1 user

Published v2.5.0 2025-12-01 06:02:34 +00:00

Published v2 2025-12-01 06:02:34 +00:00

Published v2.4.2 2025-11-08 19:21:57 +00:00

Published v2.4.1 2025-10-11 15:40:52 +00:00

Published v2.4.0 2025-10-07 02:53:32 +00:00

Published v2.3.4 2025-10-03 18:45:26 +00:00

Published v2.3.3 2025-09-07 04:36:40 +00:00

Published v2.3.2 2025-06-10 22:33:08 +00:00

Published v2.3.1 2025-06-10 21:15:05 +00:00

Published v2.3.0 2025-06-10 01:01:56 +00:00

Published v2.2.2 2025-04-18 21:33:17 +00:00

1 Pull request merged by 1 user

Merged #1 chore: Configure Renovate 2025-12-28 05:28:48 +00:00

3 Pull requests proposed by 1 user

Proposed #2 chore(deps): update dependency @vitest/coverage-v8 to v4.0.16 2025-12-28 06:50:56 +00:00

Proposed #3 chore(deps): update dependency node to v24.12.0 2025-12-28 06:51:00 +00:00

Proposed #4 chore(deps): update dependency @types/node to v25 2025-12-28 07:00:05 +00:00