2025-12-05 09:46:15 -05:00
2024-10-21 09:38:05 -07:00
2025-06-27 19:01:18 -04:00
2019-04-28 20:11:44 -04:00
2025-01-06 18:13:23 -08:00
2025-08-16 16:06:05 -04:00
2025-01-31 16:03:49 -08:00
2025-06-27 17:11:02 -04:00
2024-11-07 07:44:47 -08:00
2024-08-31 13:13:39 -07:00
2025-08-16 16:06:05 -04:00
2024-09-12 14:32:31 -07:00
2024-08-31 11:01:44 -07:00
2019-09-05 14:07:24 -04:00
2025-08-18 09:42:55 -04:00
2018-08-05 11:33:30 -04:00
2024-08-31 10:48:53 -07:00
2025-08-16 16:06:05 -04:00
2024-11-12 21:15:07 -08:00
2025-02-06 10:11:38 -08:00
2024-12-11 05:26:45 -08:00
2024-08-31 10:54:43 -07:00
2025-02-09 05:52:02 -08:00
2024-11-19 16:54:13 -08:00
2024-08-31 10:54:43 -07:00
2019-12-27 19:46:36 -05:00
2024-11-07 07:44:47 -08:00
2018-11-11 15:06:45 -05:00
2019-09-05 14:07:24 -04:00
2019-09-05 14:07:24 -04:00
2018-10-04 13:52:52 -04:00
2025-08-16 16:06:05 -04:00
2025-08-16 16:06:05 -04:00
2024-08-31 10:09:53 -07:00
2018-12-30 20:20:06 -05:00
2024-08-31 09:40:28 -07:00
2024-11-04 17:48:36 -08:00
2024-11-21 13:48:47 -08:00
2025-01-22 17:42:38 -08:00
2018-10-04 13:52:52 -04:00
2024-11-04 06:38:21 -08:00
2024-11-03 06:31:56 -08:00
2024-08-31 13:13:39 -07:00
2024-11-03 23:24:03 -08:00
2024-08-31 13:13:39 -07:00
2024-08-31 10:49:10 -07:00
2018-10-04 12:03:21 -04:00
2024-10-30 05:20:05 -07:00
2025-08-16 16:06:05 -04:00
2024-09-16 16:56:18 -07:00
2024-09-07 17:36:01 -07:00
2025-08-16 16:06:05 -04:00
2025-08-16 16:06:05 -04:00
2024-08-31 13:13:39 -07:00
2024-08-31 13:13:39 -07:00
2024-08-31 13:13:39 -07:00
2018-10-04 18:52:28 -04:00
2024-08-31 13:13:39 -07:00
2024-12-03 18:32:22 -08:00
2024-12-03 07:23:55 -08:00
2024-11-07 07:44:47 -08:00
2024-11-06 15:25:45 -08:00
2024-11-09 06:26:17 -08:00
2024-11-09 06:16:55 -08:00
2024-09-09 10:10:47 -07:00
2025-08-18 09:42:55 -04:00
2018-08-05 11:33:30 -04:00
2025-08-16 16:06:05 -04:00
2024-11-27 20:12:52 -08:00
2025-01-25 17:20:45 -08:00
2025-02-02 08:42:19 -08:00
2025-02-02 08:42:19 -08:00
2018-10-04 13:52:52 -04:00

JS8Call

JS8Call is an experiment in combining the robustness of FT8 (a weak-signal mode by K1JT) with a messaging and network protocol layer for weak signal communication. The open source software is designed for connecting amateur radio operators who are operating under weak signal conditions and offers real-time keyboard-to-keyboard messaging, store-and-forward messaging, and automatic station announcements.

Notice

JS8Call is a derivative of the WSJT-X application, restructured and redesigned for message passing using a custom FSK modulation called JS8. It is not supported by nor endorsed by the WSJT-X development group. While the WSJT-X group maintains copyright over the original work and code, JS8Call is a derivative work licensed under and in accordance with the terms of the GPLv3 license. The source code modifications are public and can be found in js8call branch of this repository: https://github.com/js8call/js8call

Description
No description provided
Readme 94 MiB
Languages
C++ 96.7%
Fortran 2.3%
CMake 0.7%
Shell 0.1%